1. Why Integrate HubSpot with Modjo?
Integrating HubSpot with Modjo allows you to centralize and synchronize all sales interactions between the two platforms. By connecting your CRM to Modjo, you gain full tracking of your calls and meetings, with access to key information (summaries, notes, topics, tags, comments, etc.) in both tools.
This makes it easier to analyze data and make more informed decisions.
Use this integration to ensure that all your critical data is available in both Modjo and your HubSpot CRM, boosting efficiency and saving significant time.
2. How does the HubSpot x Modjo integration work?
Once the integration is activated, Modjo starts syncing data every time a call is imported. Here's how it works:
A. Identifying HubSpot information
Using the details from the call or meeting, Modjo retrieves information related to HubSpot contacts by searching through the contact's phone number and/or email. With this data, Modjo identifies the associated account and opportunity linked to the call.
B. Recording data in HubSpot
Once the information is extracted, Modjo automatically saves the relevant data in HubSpot.
This data is either added to an existing Call Activity (Engagement) created for the call or meeting, or a new Call Activity is generated.
In this case, it is associated with the identified Contact, Company, and Deal.
Modjo does not currently support handling Leads in HubSpot.
Additionally, it is possible to save the meeting summary in the Notes section of HubSpot.
💡 In the future, for meetings, Modjo will leverage the HubSpot Event object, specifically designed for event management.
C. Details of the information exported from Modjo to HubSpot
The following call and meeting details (limited to Task Activities) are synced:
Call link
Call duration
Topics
Summaries
Highlights
Notes
Modjo call comments
Tags
Call provider name
💡 Custom fields can also be filled using the CRM Filling feature (Accounts, Contacts, Opportunities, and Leads).
3. HubSpot objects and fields: Required permissions and access
A. Standard Objects Automatically Synced with Modjo
The following standard HubSpot objects are synchronized with Modjo:
Contacts
Accounts (Companies)
Opportunities (Deals)
Activities
This real-time synchronization provides an overview, improves visibility into customer interactions, and saves time when tracking and analyzing calls.
💡 HubSpot information is available in Modjo and vice versa, consolidating all relevant data in one place.
💡 To use custom fields in your CRM, ensure Modjo has the necessary access rights. For more details, refer to our article on integrating Modjo with HubSpot.
B. Information Imported from HubSpot to Modjo
Below are the fields synced for each standard HubSpot object:
Object | Imported Fields |
Activity | hs_activity_type: Activity type (e.g., call, email, or meeting). hs_timestamp: Date and time of the activity. hubspot_owner_id: Owner (user) of the activity in HubSpot. hs_body_preview: Preview of the activity content. hs_call_body: Content or summary of the call. hs_call_direction: Direction of the call (inbound or outbound). hs_call_disposition: Status or outcome of the call (e.g., completed, no answer). hs_call_duration: Total call duration. hs_call_external_id: External ID linked to the call. hs_call_from_number: Caller’s phone number. hs_call_recording_url: Call recording URL, if available. hs_call_source: Source of the call (e.g., mobile app or desktop). hs_call_title: Call title or subject. hs_call_to_number: Recipient’s phone number. hs_createdate: Creation date of the activity. hs_lastmodifieddate: Last modification date of the activity. hs_object_id: Unique ID of the activity in HubSpot. |
Company | createdate: Creation date of the company in HubSpot. hs_lastmodifieddate: Last modification date of the company information. hs_object_id: Unique ID of the company in HubSpot. name: Company name. domain: Primary domain or website URL of the company. phone: Main phone number of the company. |
Opportunities (Deals) | amount: Deal amount. closedate: Expected close date of the deal (ISO format). closed_won_reason: Reason why the deal was won. closed_lost_reason: Reason why the deal was lost. createdate: Deal creation date (ISO format). deal_currency_code: Currency code used for the deal (e.g., USD, EUR). dealname: Deal name. dealstage: Identifier of the deal stage within the pipeline. dealtype: Type of deal (e.g., new business, upsell). hubspot_owner_id: Owner (user) of the deal in HubSpot. hs_analytics_source: Source of acquisition for the deal (e.g., website, email, call). hs_lastmodifieddate: Last modification date of the deal information (ISO format). hs_manual_forecast_category: Forecast category indicating the likelihood of deal closure. hs_next_step: Planned next steps for the deal. pipeline: Pipeline identifier for the deal. |
Contacts | company: Company name associated with the contact. createdate: Contact creation date in HubSpot (ISO format). email: Contact’s email address. firstname: Contact’s first name. lastmodifieddate: Last modification date of the contact information (ISO format). lastname: Contact’s last name. phone: Contact’s main phone number. mobilephone: Contact’s mobile phone number. website: Personal or professional website of the contact. jobtitle: Contact’s job title or position. associatedcompanyid: Unique ID of the company associated with the contact. |
C. Required access details
The table below explains the required access to HubSpot objects that Modjo needs to leverage all its features:
✅ = Mandatory
🟡 = Recommended
❌ = Not necessary
Objets | Read (Consulter) | Edit (Modifier) | Create (Créer) | Comment |
Contacts | ✅ | 🟡 | ❌ | Editing is recommended for the CRM Filling. |
Activity | ✅ | ✅ | ✅ |
|
Deals | ✅ | 🟡 | ❌ | Editing is recommended for the CRM Filling. |
Company | ✅ | 🟡 | ❌ | Editing is recommended for the CRM Filling. |
Notes | ✅ | ✅ | ✅ |
|
Follow the steps in this article to configure HubSpot and Modjo and enable seamless data synchronization.